Vacuum Brazing Furnace
Vacuum Brazing Furnace
Vacuum Brazing Furnace is used for brazing materials under controlled vacuum condition, ensuring clean and strong bonds. Based on operational requirements, Vacuum Brazing Furnaces are categorized into types such as vacuum aluminum brazing furnaces, high-temperature vacuum brazing furnaces, and vacuum diffusion brazing furnaces.
Shintek can provide:
- Furnace parts or semi-finished materials (Single part is available for sale.)
- Total Vacuum Furnace solution as a Turn-key project.
- Furnace repairing service
Features of Shintek Vacuum Brazing Furnace:
- Patented hotzone design enable a lower power consumption and higher efficiency;
- High vacuum level, enable it can be used for a wide of industries.
- Several heating elements for choosing, customized for your specific application: Graphite, SS, Ni-Cr, Mo, MoLa, TZM, Tungsten…
- Reasonable hotzone design enable a high temperature uniformity;
- Friendly control system.
Typical models of Vacuum Brazing Furnace for brazing aluminum parts:
Model | STVF-AB-120 | STVF-AB-200 | STVF-AB-380 | STVF-AB-580 |
Working zone size | 1000*600*600 | 2100*900*900 | 3000*900*900 | 5800*1000*1200 |
Load (KG) | 500 | 2000 | 3000 | 6000 |
Power | 120KW | 200KW | 380KW | 580KW |
Max. temperature: 750℃ | ||||
Temperature uniformity: +/-5℃ | ||||
Ultimate vacuum level (Cold): 8*10-4 Pa | ||||
Leakage rate: <= 0.4 Pa/h |
Typical models of High temperature Vacuum Brazing Furnace:
Model | STVF-B-65 | STVF-B-120 | STVF-AB-150 | STVF-AB-220 |
Working zone size | 600*400*400 | 750*500*500 | 900*600*600 | 1200*800*800 |
Load (KG) | 200 | 300 | 500 | 1000 |
Power | 65KW | 120KW | 150KW | 220KW |
Max. temperature: 1320℃ | ||||
Temperature uniformity: +/-5℃ | ||||
Ultimate vacuum level (Cold): 8*10-4 Pa | ||||
Leakage rate: <= 0.5 Pa/h |
Typical models of Vacuum Difussion Brazing Furnace:
Model | STVF-DB-90 | STVF-DB-210 | STVF-DB-230 | STVF-DB-270 |
Working zone size | 300*300*300 | 500*500*600 | 500*500*700 | 700*600*600 |
Load (KG) | 50 | 250 | 300 | 400 |
Power | 90KW | 210KW | 230KW | 270KW |
Max. temperature: 1800℃ (Metal Resistance); 2200℃ (Graphite) | ||||
Temperature uniformity: +/-5℃ | ||||
Ultimate vacuum level (Cold): 6.7*10-4 Pa (Metal resistance) ; 6.7*10-3 Pa (Graphite) | ||||
Leakage rate: <= 0.5 Pa/h |
Note: The customization of Vacuum Brazing Furnace for your specific project is available.
Need semi-finished raw material for making furnace?
or Need furnace parts?
or Need a total solution of Vacuum Brazing Furnace?
Please feel free to contact us. Let us know more about your requirements and working condition. You will get a professional proposal after then.